
Deliverables
| D1.1 | BPMO Requirements Analysis and Design | M6 | ||
| D2.1 | State of the Art and Requirements on Semantic Querying, Discovery, and Composition | M6 | ||
| D3.1 | SemBiz BPMSuite Requirements Analysis and Design | M6 | ||
| D6.1 | Dissemination Strategy and Plan | M6 | ||
| D1.2 | Business Process Modeling Ontology BPMO version 1 | M12 | ||
| D2.2 | Semantic Business Process Querying, Discovery, and Composition Framework | M12 | ||
| D4.1 | Use Case Definition and Functional Requirements Analysis | M12 | ||
| D5.1 | Exploratory Case Study | M15 | ||
| D1.3 | Business Process Modeling Ontology BPMO final version | M18 | ||
| D4.2 | Use Case Modeling and Implementation | M18 | ||
| D2.3 | Final Prototype Implementation | M21 | ||
| D3.2 | Prototype Implementation | M21 | ||
| D5.2 | Evaluation Use Case Implementation | M24 | ||
| D6.2 | Project Website | M1 | ||
| D7.1 | (a -c) Period Progress Report | M6/12/18/24 | ||
| D7.2 | Final Project Report | M24 | ||

© Copyright 2004-2006 by the Semantic Technology Institute, Innsbruck (STI2 Innsbruck). All rights reserved.